<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Email IS Marketing</title>
	<atom:link href="http://dannybrown.me/2009/01/22/email-is-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannybrown.me/2009/01/22/email-is-marketing/</link>
	<description>The Human Side of Media and the Social Side of Marketing</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:36:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Are You Telling or Asking? &#124; Danny Brown</title>
		<link>http://dannybrown.me/2009/01/22/email-is-marketing/#comment-41336</link>
		<dc:creator>Are You Telling or Asking? &#124; Danny Brown</dc:creator>
		<pubDate>Mon, 28 Feb 2011 17:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=3587#comment-41336</guid>
		<description>[...] are countless communication methods to speak with your customers and ask what they want. You have mailing lists to stay in touch with your most loyal – use them. Customer service questionnaires, website forms, Twitter, [...]</description>
		<content:encoded><![CDATA[<p>[...] are countless communication methods to speak with your customers and ask what they want. You have mailing lists to stay in touch with your most loyal – use them. Customer service questionnaires, website forms, Twitter, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Advertising News &#187; Blog Archive &#187; Providing Viewers With A Call To Action</title>
		<link>http://dannybrown.me/2009/01/22/email-is-marketing/#comment-6421</link>
		<dc:creator>Email Advertising News &#187; Blog Archive &#187; Providing Viewers With A Call To Action</dc:creator>
		<pubDate>Wed, 20 May 2009 16:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=3587#comment-6421</guid>
		<description>[...] Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email IS Marketing &#124; danny brown</title>
		<link>http://dannybrown.me/2009/01/22/email-is-marketing/#comment-1916</link>
		<dc:creator>Email IS Marketing &#124; danny brown</dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=3587#comment-1916</guid>
		<description>[...] Danny placed an interesting blog post on Email IS Marketing &#124; danny brownHere&#8217;s a brief overviewMany businesses use email for their main communication tool, both internally and externally. Yet are they suing it effectively? Especially in email marketing? [...]</description>
		<content:encoded><![CDATA[<p>[...] Danny placed an interesting blog post on Email IS Marketing | danny brownHere&#8217;s a brief overviewMany businesses use email for their main communication tool, both internally and externally. Yet are they suing it effectively? Especially in email marketing? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Brown</title>
		<link>http://dannybrown.me/2009/01/22/email-is-marketing/#comment-1711</link>
		<dc:creator>Danny Brown</dc:creator>
		<pubDate>Sat, 24 Jan 2009 03:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=3587#comment-1711</guid>
		<description>And that&#039;s the big difference, Kat - you did excellent research but didn&#039;t just leave it there, you followed up on it as well. Obviously there is a market for Friday emails (though most businesses don&#039;t like them), and you used that to run a solid campaign. Businesses should look at your model and learn from it. </description>
		<content:encoded><![CDATA[<p>And that&#039;s the big difference, Kat &#8211; you did excellent research but didn&#039;t just leave it there, you followed up on it as well. Obviously there is a market for Friday emails (though most businesses don&#039;t like them), and you used that to run a solid campaign. Businesses should look at your model and learn from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katbron</title>
		<link>http://dannybrown.me/2009/01/22/email-is-marketing/#comment-1708</link>
		<dc:creator>Katbron</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=3587#comment-1708</guid>
		<description>Interesting Danny! While I don&#039;t profess to represent every traditional marketer that has made the foray into email marketing - I can tell you what we did for our CPG client. We researched and found that most women 25-49 still do their grocery shopping on weekends. So we made the connection that they would want coupons, promos, etc.  in their inbox on Friday, confirmed again by more secondary research. We consistently delivered on a Friday for 11 months in 2008. We also consistently received an open rate of 38-41% with a click-through of 43-54% (except for one stinker of 20% clicked) We switched to a Wed. delivery for December and our open rate was 47%, clicked was 43.9. In January, our open fell to 39.1% but 48.3% clicked. I feel pretty good about these rates and what we are doing.  </description>
		<content:encoded><![CDATA[<p>Interesting Danny! While I don&#039;t profess to represent every traditional marketer that has made the foray into email marketing &#8211; I can tell you what we did for our CPG client. We researched and found that most women 25-49 still do their grocery shopping on weekends. So we made the connection that they would want coupons, promos, etc.  in their inbox on Friday, confirmed again by more secondary research. We consistently delivered on a Friday for 11 months in 2008. We also consistently received an open rate of 38-41% with a click-through of 43-54% (except for one stinker of 20% clicked) We switched to a Wed. delivery for December and our open rate was 47%, clicked was 43.9. In January, our open fell to 39.1% but 48.3% clicked. I feel pretty good about these rates and what we are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lovable Rogue</title>
		<link>http://dannybrown.me/2009/01/22/email-is-marketing/#comment-1705</link>
		<dc:creator>The Lovable Rogue</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=3587#comment-1705</guid>
		<description>Interesting stuff, Danny. 
 
It is amusing how companies still fall into these traps despite the obvious flaws thereof. It would be interesting to hear their responses were they to be asked whether their propensity to engage such emails was as high on a Monday or Friday, as on a Tuesday, Wednesday or Thursday. 
 
Unfortunately, this would appear to be yet another example of traditional marketers attempting to drag their &#8216;old marketing&#8217; mentality into the 21st Century. It is no longer appropriate to &#8216;dictate&#8217; a message, principally because we now have the capacity to reject anything that doesn&#8217;t instantly capture our attention. Old marketing simply doesn&#8217;t cut it anymore. 
 
TLR </description>
		<content:encoded><![CDATA[<p>Interesting stuff, Danny. </p>
<p>It is amusing how companies still fall into these traps despite the obvious flaws thereof. It would be interesting to hear their responses were they to be asked whether their propensity to engage such emails was as high on a Monday or Friday, as on a Tuesday, Wednesday or Thursday. </p>
<p>Unfortunately, this would appear to be yet another example of traditional marketers attempting to drag their &lsquo;old marketing&rsquo; mentality into the 21st Century. It is no longer appropriate to &lsquo;dictate&rsquo; a message, principally because we now have the capacity to reject anything that doesn&rsquo;t instantly capture our attention. Old marketing simply doesn&rsquo;t cut it anymore. </p>
<p>TLR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack Miller</title>
		<link>http://dannybrown.me/2009/01/22/email-is-marketing/#comment-1701</link>
		<dc:creator>Zack Miller</dc:creator>
		<pubDate>Fri, 23 Jan 2009 10:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=3587#comment-1701</guid>
		<description>Great points.  So many times companies put together marketing collateral and just load it up to send -- without targeting exactly when and how the recipients of those emails will open them.   </description>
		<content:encoded><![CDATA[<p>Great points.  So many times companies put together marketing collateral and just load it up to send &#8212; without targeting exactly when and how the recipients of those emails will open them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Brown - Social Media PR &#171; Anything Goes with Mikotostar</title>
		<link>http://dannybrown.me/2009/01/22/email-is-marketing/#comment-1697</link>
		<dc:creator>Danny Brown - Social Media PR &#171; Anything Goes with Mikotostar</dc:creator>
		<pubDate>Fri, 23 Jan 2009 05:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=3587#comment-1697</guid>
		<description>[...] is a lot different from providing them with a call to action to look at it instead.Danny in, Danny Brown - Social Media PR, Jan [...]</description>
		<content:encoded><![CDATA[<p>[...] is a lot different from providing them with a call to action to look at it instead.Danny in, Danny Brown &#8211; Social Media PR, Jan [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

