<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Value</title>
	<atom:link href="http://dannybrown.me/2009/02/09/market-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannybrown.me/2009/02/09/market-value/</link>
	<description>Smart Marketing - Social Media - Building Brand Loyalty Through Community &#38; Engagement</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jac Star</title>
		<link>http://dannybrown.me/2009/02/09/market-value/#comment-2146</link>
		<dc:creator>Jac Star</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=4056#comment-2146</guid>
		<description>HA! Ok so I started to comment but it was ridiculously long and it wouldn&#039;t take. 
 
So i wrote my own blog post about this lol - check it out! 
 
&lt;a href=&quot;http://justkickinit.ca/2009/02/12/a-very-long-com...&quot; target=&quot;_blank&quot;&gt;http://justkickinit.ca/2009/02/12/a-very-long-com...&lt;/a&gt; 
 
now you see why it wouldn&#039;t fit here lol </description>
		<content:encoded><![CDATA[<p>HA! Ok so I started to comment but it was ridiculously long and it wouldn&#039;t take. </p>
<p>So i wrote my own blog post about this lol &#8211; check it out! </p>
<p><a href="http://justkickinit.ca/2009/02/12/a-very-long-com..." target="_blank"></a><a href="http://justkickinit.ca/2009/02/12/a-very-long-com.." rel="nofollow">http://justkickinit.ca/2009/02/12/a-very-long-com..</a>. </p>
<p>now you see why it wouldn&#039;t fit here lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JacStar</title>
		<link>http://dannybrown.me/2009/02/09/market-value/#comment-2140</link>
		<dc:creator>JacStar</dc:creator>
		<pubDate>Thu, 12 Feb 2009 14:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=4056#comment-2140</guid>
		<description>HA! Ok so I started to comment but it was ridiculously long and it wouldn&#039;t take.  
 
So i wrote my own blog post about this lol - check it out  
 
&lt;a href=&quot;http://justkickinit.ca/2009/02/12/a-very-long-comment/&quot; target=&quot;_blank&quot;&gt;&lt;a href=&quot;http://justkickinit.ca/2009/02/12/a-very-long-com...&lt;/a&gt;&quot; target=&quot;_blank&quot;&gt;http://justkickinit.ca/2009/02/12/a-very-long-com...&lt;/a&gt;&lt;/a&gt; 
 
now you see why it wouldn&#039;t fit here lol </description>
		<content:encoded><![CDATA[<p>HA! Ok so I started to comment but it was ridiculously long and it wouldn&#039;t take.  </p>
<p>So i wrote my own blog post about this lol &#8211; check it out  </p>
<p><a href="http://justkickinit.ca/2009/02/12/a-very-long-comment/" target="_blank"></a><a href="http://justkickinit.ca/2009/02/12/a-very-long-com...</a>&#8221; target=&#8221;_blank&#8221;></a><a href="http://justkickinit.ca/2009/02/12/a-very-long-com.." rel="nofollow">http://justkickinit.ca/2009/02/12/a-very-long-com..</a>. </p>
<p>now you see why it wouldn&#039;t fit here lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Very Long Comment &#124; Just Kickin' It</title>
		<link>http://dannybrown.me/2009/02/09/market-value/#comment-2139</link>
		<dc:creator>A Very Long Comment &#124; Just Kickin' It</dc:creator>
		<pubDate>Thu, 12 Feb 2009 14:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=4056#comment-2139</guid>
		<description>[...] http://dannybrown.me/2009/02/09/market-value/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://dannybrown.me/2009/02/09/market-value/" rel="nofollow">http://dannybrown.me/2009/02/09/market-value/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Brown</title>
		<link>http://dannybrown.me/2009/02/09/market-value/#comment-2111</link>
		<dc:creator>Danny Brown</dc:creator>
		<pubDate>Tue, 10 Feb 2009 01:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=4056#comment-2111</guid>
		<description>It&#039;s the thought process that a lot of companies have, Scott. They fear getting involved because, like you say, they&#039;re scared people will say bad things about them. But they already are, and so you need to be here to counter. </description>
		<content:encoded><![CDATA[<p>It&#039;s the thought process that a lot of companies have, Scott. They fear getting involved because, like you say, they&#039;re scared people will say bad things about them. But they already are, and so you need to be here to counter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Jahn</title>
		<link>http://dannybrown.me/2009/02/09/market-value/#comment-2110</link>
		<dc:creator>Tim Jahn</dc:creator>
		<pubDate>Mon, 09 Feb 2009 23:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=4056#comment-2110</guid>
		<description>What customers say about you is more important now than ever before, in my opinion. 
 
The other side of the token is the customers expressing their opinions.  These days, companies are listening (hopefully) and you will be heard.  There&#039;s definitely no reason not to speak up (as you have here). 
 
Maybe the Toronto transit officials can swing by Chicago sometime and talk to our CTA guys.  Boy do they need some pointers! </description>
		<content:encoded><![CDATA[<p>What customers say about you is more important now than ever before, in my opinion. </p>
<p>The other side of the token is the customers expressing their opinions.  These days, companies are listening (hopefully) and you will be heard.  There&#039;s definitely no reason not to speak up (as you have here). </p>
<p>Maybe the Toronto transit officials can swing by Chicago sometime and talk to our CTA guys.  Boy do they need some pointers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Value &#171; Anything Goes with Mikotostar</title>
		<link>http://dannybrown.me/2009/02/09/market-value/#comment-2109</link>
		<dc:creator>Market Value &#171; Anything Goes with Mikotostar</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=4056#comment-2109</guid>
		<description>[...] both good and bad, is the currency behind the value. What are your customers saying about you?Market Value, Feb [...]</description>
		<content:encoded><![CDATA[<p>[...] both good and bad, is the currency behind the value. What are your customers saying about you?Market Value, Feb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Mahler</title>
		<link>http://dannybrown.me/2009/02/09/market-value/#comment-2108</link>
		<dc:creator>Scott Mahler</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=4056#comment-2108</guid>
		<description>This points to the very important fact that word-of-mouth advertising is still so powerful. I see it on twitter everyday. It used to be that if your service or product fell short of consumer&#039;s expectations, You may have feared negative word-of-mouth but you didn&#039;t see its results until you saw your profits, or lack thereof. Now, you can see immediate reaction to what you offer your clients, and that&#039;s a good thing. At least for those of us who want to stay on top of our customer service. </description>
		<content:encoded><![CDATA[<p>This points to the very important fact that word-of-mouth advertising is still so powerful. I see it on twitter everyday. It used to be that if your service or product fell short of consumer&#039;s expectations, You may have feared negative word-of-mouth but you didn&#039;t see its results until you saw your profits, or lack thereof. Now, you can see immediate reaction to what you offer your clients, and that&#039;s a good thing. At least for those of us who want to stay on top of our customer service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metropolitan</title>
		<link>http://dannybrown.me/2009/02/09/market-value/#comment-2107</link>
		<dc:creator>Metropolitan</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=4056#comment-2107</guid>
		<description>All well and good -- except that any initiative to go green / build bridges with angry customers / save the money -- will go to bust, come April. See, at that point, they will charge $5 per day for parking, effectively DOUBLING the cost of transportation (metropass = $109, parking for 22 business days in a month = $110). Screw the bastards. </description>
		<content:encoded><![CDATA[<p>All well and good &#8212; except that any initiative to go green / build bridges with angry customers / save the money &#8212; will go to bust, come April. See, at that point, they will charge $5 per day for parking, effectively DOUBLING the cost of transportation (metropass = $109, parking for 22 business days in a month = $110). Screw the bastards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Brown</title>
		<link>http://dannybrown.me/2009/02/09/market-value/#comment-13720</link>
		<dc:creator>Danny Brown</dc:creator>
		<pubDate>Mon, 09 Feb 2009 12:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=4056#comment-13720</guid>
		<description>How your customers view you is one of the most important relationships for businesses. So why do so many businesses offer less services and value for more cost?&lt;p class=&quot;ubervu_reaction_link&quot;&gt;via &lt;a href=&quot;http://www.ubervu.com/conversations/dannybrown.me%2F2009%2F02%2F09%2Fmarket-value%2F&quot;&gt;uberVU&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>How your customers view you is one of the most important relationships for businesses. So why do so many businesses offer less services and value for more cost?
<p class="ubervu_reaction_link">via <a href="http://www.ubervu.com/conversations/dannybrown.me%2F2009%2F02%2F09%2Fmarket-value%2F">uberVU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Brown</title>
		<link>http://dannybrown.me/2009/02/09/market-value/#comment-13719</link>
		<dc:creator>Danny Brown</dc:creator>
		<pubDate>Mon, 09 Feb 2009 12:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=4056#comment-13719</guid>
		<description>How your customers view you is one of the most important relationships for businesses. So why do so many businesses offer less services and value for more cost?&lt;p class=&quot;ubervu_reaction_link&quot;&gt;via &lt;a href=&quot;http://www.ubervu.com/conversations/dannybrown.me%2F2009%2F02%2F09%2Fmarket-value%2F&quot;&gt;uberVU&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>How your customers view you is one of the most important relationships for businesses. So why do so many businesses offer less services and value for more cost?
<p class="ubervu_reaction_link">via <a href="http://www.ubervu.com/conversations/dannybrown.me%2F2009%2F02%2F09%2Fmarket-value%2F">uberVU</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
