<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Your Numbers Game is BS</title>
	<atom:link href="http://dannybrown.me/2009/06/22/why-your-numbers-game-is-bs/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannybrown.me/2009/06/22/why-your-numbers-game-is-bs/</link>
	<description>Connecting human media and social business</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:04:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: kongrit</title>
		<link>http://dannybrown.me/2009/06/22/why-your-numbers-game-is-bs/#comment-8520</link>
		<dc:creator>kongrit</dc:creator>
		<pubDate>Wed, 22 Jul 2009 11:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=6636#comment-8520</guid>
		<description>Excellent site, useful information .Thanks for this great post - I will be sure to check out your blog more often....&lt;a href=&quot;http://buyonlineinuk.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://online-shopping-websites.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://produkt-informationen.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://readproductreviews.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://shoponlineincanada.blog.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://online-shop-french.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://onlineshoppinginusa.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://shoppingonlineinuk.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://us-online-shopping.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Excellent site, useful information .Thanks for this great post &#8211; I will be sure to check out your blog more often&#8230;.<a href="http://buyonlineinuk.blogspot.com/" rel="nofollow">.</a><a href="http://online-shopping-websites.blogspot.com/" rel="nofollow">.</a><a href="http://produkt-informationen.blogspot.com/" rel="nofollow">.</a><a href="http://readproductreviews.blogspot.com/" rel="nofollow">.</a><a href="http://shoponlineincanada.blog.com/" rel="nofollow">.</a><a href="http://online-shop-french.blogspot.com/" rel="nofollow">.</a><a href="http://onlineshoppinginusa.blogspot.com/" rel="nofollow">.</a><a href="http://shoppingonlineinuk.blogspot.com/" rel="nofollow">.</a><a href="http://us-online-shopping.blogspot.com/" rel="nofollow">.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dannybrown.me/2009/06/22/why-your-numbers-game-is-bs/#comment-14581</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 22 Jul 2009 06:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=6636#comment-14581</guid>
		<description>Excellent site, useful information .Thanks for this great post - I will be sure to check out your blog more often....&lt;a href=&quot;http://buyonlineinuk.blogspot.com/&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://online-shopping-websites.blogspot.com/&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://produkt-informationen.blogspot.com/&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://readproductreviews.blogspot.com/&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://shoponlineincanada.blog.com/&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://online-shop-french.blogspot.com/&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://onlineshoppinginusa.blogspot.com/&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://shoppingonlineinuk.blogspot.com/&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://us-online-shopping.blogspot.com/&quot;&gt;.&lt;/a&gt;

&lt;p class=&quot;ubervu_reaction_link&quot;&gt;via &lt;a href=&quot;http://www.ubervu.com/conversations/dannybrown.me%2F2009%2F06%2F22%2Fwhy-your-numbers-game-is-bs%2F&quot;&gt;uberVU&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Excellent site, useful information .Thanks for this great post &#8211; I will be sure to check out your blog more often&#8230;.<a href="http://buyonlineinuk.blogspot.com/">.</a><a href="http://online-shopping-websites.blogspot.com/">.</a><a href="http://produkt-informationen.blogspot.com/">.</a><a href="http://readproductreviews.blogspot.com/">.</a><a href="http://shoponlineincanada.blog.com/">.</a><a href="http://online-shop-french.blogspot.com/">.</a><a href="http://onlineshoppinginusa.blogspot.com/">.</a><a href="http://shoppingonlineinuk.blogspot.com/">.</a><a href="http://us-online-shopping.blogspot.com/">.</a></p>
<p class="ubervu_reaction_link">via <a href="http://www.ubervu.com/conversations/dannybrown.me%2F2009%2F06%2F22%2Fwhy-your-numbers-game-is-bs%2F">uberVU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://dannybrown.me/2009/06/22/why-your-numbers-game-is-bs/#comment-8282</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=6636#comment-8282</guid>
		<description>Completely agree with you Jackie. It&#039;s one of the reasons I&#039;m a big fan of market research and data mining, as opposed to blanket email lists. And, as you say, the after results speak for themselves why data analysis is so important.&lt;br&gt;&lt;br&gt;Cheers!</description>
		<content:encoded><![CDATA[<p>Completely agree with you Jackie. It&#39;s one of the reasons I&#39;m a big fan of market research and data mining, as opposed to blanket email lists. And, as you say, the after results speak for themselves why data analysis is so important.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackieadkins3</title>
		<link>http://dannybrown.me/2009/06/22/why-your-numbers-game-is-bs/#comment-8281</link>
		<dc:creator>jackieadkins3</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=6636#comment-8281</guid>
		<description>Hi Danny, I&#039;m a little late on this discussion, but just stumbled upon it while going through some of your older ones. Before reading your post, I was reared up ready to completely disagree with you, but after reading it, i think I was confusing &quot;numbers&quot; with &quot;data.&quot;&lt;br&gt;&lt;br&gt;I would agree that higher numbers aren&#039;t always better, and your Twitter example is a perfect one. However, I&#039;d argue that numbers in a data analysis sense are very valuable from a market research perspective, as they help you both in planning a marketing project as well evaluating it once it&#039;s done. This way, you&#039;re not going completely off of your gut, but taking calculated risks.</description>
		<content:encoded><![CDATA[<p>Hi Danny, I&#39;m a little late on this discussion, but just stumbled upon it while going through some of your older ones. Before reading your post, I was reared up ready to completely disagree with you, but after reading it, i think I was confusing &#8220;numbers&#8221; with &#8220;data.&#8221;</p>
<p>I would agree that higher numbers aren&#39;t always better, and your Twitter example is a perfect one. However, I&#39;d argue that numbers in a data analysis sense are very valuable from a market research perspective, as they help you both in planning a marketing project as well evaluating it once it&#39;s done. This way, you&#39;re not going completely off of your gut, but taking calculated risks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Definition</title>
		<link>http://dannybrown.me/2009/06/22/why-your-numbers-game-is-bs/#comment-8242</link>
		<dc:creator>Definition</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=6636#comment-8242</guid>
		<description>Great posting. I like this.&lt;br&gt;&lt;br&gt;People are so jaded to flyers on cars already, I&#039;m willing to bet 99% of ours were thrown out. Only really our friends at that high school knew who we were and would consider going to our show.</description>
		<content:encoded><![CDATA[<p>Great posting. I like this.</p>
<p>People are so jaded to flyers on cars already, I&#39;m willing to bet 99% of ours were thrown out. Only really our friends at that high school knew who we were and would consider going to our show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Definition</title>
		<link>http://dannybrown.me/2009/06/22/why-your-numbers-game-is-bs/#comment-8191</link>
		<dc:creator>Definition</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=6636#comment-8191</guid>
		<description>Great posting. I like this.&lt;br&gt;&lt;br&gt;People are so jaded to flyers on cars already, I&#039;m willing to bet 99% of ours were thrown out. Only really our friends at that high school knew who we were and would consider going to our show.</description>
		<content:encoded><![CDATA[<p>Great posting. I like this.</p>
<p>People are so jaded to flyers on cars already, I&#39;m willing to bet 99% of ours were thrown out. Only really our friends at that high school knew who we were and would consider going to our show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://dannybrown.me/2009/06/22/why-your-numbers-game-is-bs/#comment-8139</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=6636#comment-8139</guid>
		<description>I&#039;m not discounting the approach in general, &quot;Ravm&quot; - I&#039;m questioning the method and its overall effectiveness if you have to put extra time and man hours into making that approach effective.&lt;br&gt;&lt;br&gt;If you&#039;re hitting people that aren&#039;t targeted because of entrusting a mass mailing mindset, then you&#039;re wasting resources that could be put to much better use elsewhere if that mass mailer info is incorrect and out-of-date.&lt;br&gt;&lt;br&gt;I&#039;ve worked and used both methods for employers in the past and I know they do work, to a degree. But I&#039;ve also seen so many marketing budgets cut because of a poor response rate, and that&#039;s hurt companies more than the &quot;moral&quot; aspect of spamming.&lt;br&gt;&lt;br&gt;Thanks for stopping by and sharing your thoughts, appreciate it.</description>
		<content:encoded><![CDATA[<p>I&#39;m not discounting the approach in general, &#8220;Ravm&#8221; &#8211; I&#39;m questioning the method and its overall effectiveness if you have to put extra time and man hours into making that approach effective.</p>
<p>If you&#39;re hitting people that aren&#39;t targeted because of entrusting a mass mailing mindset, then you&#39;re wasting resources that could be put to much better use elsewhere if that mass mailer info is incorrect and out-of-date.</p>
<p>I&#39;ve worked and used both methods for employers in the past and I know they do work, to a degree. But I&#39;ve also seen so many marketing budgets cut because of a poor response rate, and that&#39;s hurt companies more than the &#8220;moral&#8221; aspect of spamming.</p>
<p>Thanks for stopping by and sharing your thoughts, appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravm</title>
		<link>http://dannybrown.me/2009/06/22/why-your-numbers-game-is-bs/#comment-8138</link>
		<dc:creator>ravm</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=6636#comment-8138</guid>
		<description>You stated that the numbers game is utter bullsh*t and I completely disagree. What you&#039;re really discussing is a divergence of approaches, both of which are equally effective when executed well. Now, you could state that being real and geniune makes your approach morally superior to grabbing a huge customer mailing list and spamming it, but your entire postulation gets destroyed in the face of so many people who are succeeding with these types of strategies. And I assure you that if people are doing it, they are experiencing some financial measure of success, otherwise they wouldn&#039;t do it. So while you and I may despise such tactics, to discount them as ineffective is an injustice to the trade.</description>
		<content:encoded><![CDATA[<p>You stated that the numbers game is utter bullsh*t and I completely disagree. What you&#39;re really discussing is a divergence of approaches, both of which are equally effective when executed well. Now, you could state that being real and geniune makes your approach morally superior to grabbing a huge customer mailing list and spamming it, but your entire postulation gets destroyed in the face of so many people who are succeeding with these types of strategies. And I assure you that if people are doing it, they are experiencing some financial measure of success, otherwise they wouldn&#39;t do it. So while you and I may despise such tactics, to discount them as ineffective is an injustice to the trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlobalPatriot</title>
		<link>http://dannybrown.me/2009/06/22/why-your-numbers-game-is-bs/#comment-8040</link>
		<dc:creator>GlobalPatriot</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=6636#comment-8040</guid>
		<description>The ROI concept comes to mind, the discipline in which we should be focusing our efforts on measuring the return (benefit) we derive for the time and money we invested.  Sadly, too many quote the top line numbers - followers, connections made, emails sent - because they&#039;re easy to measure and sound impressive, instead of quantifying the results - sales made, projects identified, relationships enhanced - as these metrics require work to produce.</description>
		<content:encoded><![CDATA[<p>The ROI concept comes to mind, the discipline in which we should be focusing our efforts on measuring the return (benefit) we derive for the time and money we invested.  Sadly, too many quote the top line numbers &#8211; followers, connections made, emails sent &#8211; because they&#39;re easy to measure and sound impressive, instead of quantifying the results &#8211; sales made, projects identified, relationships enhanced &#8211; as these metrics require work to produce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Connection and How to be a Connector &#124; danny brown</title>
		<link>http://dannybrown.me/2009/06/22/why-your-numbers-game-is-bs/#comment-7964</link>
		<dc:creator>The Power of Connection and How to be a Connector &#124; danny brown</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=6636#comment-7964</guid>
		<description>[...] offered my views on the numbers game recently; as did both Dan Schawbel and Kasey Skala in posts of their own (and, I&#8217;m sure, many [...]</description>
		<content:encoded><![CDATA[<p>[...] offered my views on the numbers game recently; as did both Dan Schawbel and Kasey Skala in posts of their own (and, I&#8217;m sure, many [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
