<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra 1.3.1 Beta Launches</title>
	<atom:link href="http://dannybrown.me/2009/08/07/woopra-1-3-1-beta-launches/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannybrown.me/2009/08/07/woopra-1-3-1-beta-launches/</link>
	<description>The Human Side of Media and the Social Side of Marketing</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:36:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Using Lijit As a Content Marketing Platform – For Bloggers By Bloggers</title>
		<link>http://dannybrown.me/2009/08/07/woopra-1-3-1-beta-launches/#comment-43421</link>
		<dc:creator>Using Lijit As a Content Marketing Platform – For Bloggers By Bloggers</dc:creator>
		<pubDate>Mon, 11 Apr 2011 15:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=7656#comment-43421</guid>
		<description>[...] you can&#8217;t beat something like Google Analytics or Woopra for a full-on overview of your site traffic, Lijit gives you a great and user-friendly checklist [...]</description>
		<content:encoded><![CDATA[<p>[...] you can&#8217;t beat something like Google Analytics or Woopra for a full-on overview of your site traffic, Lijit gives you a great and user-friendly checklist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Lijit As a Content Marketing Platform &#124; Danny Brown &#124; Social Media Marketing Blog</title>
		<link>http://dannybrown.me/2009/08/07/woopra-1-3-1-beta-launches/#comment-42798</link>
		<dc:creator>Using Lijit As a Content Marketing Platform &#124; Danny Brown &#124; Social Media Marketing Blog</dc:creator>
		<pubDate>Thu, 31 Mar 2011 21:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=7656#comment-42798</guid>
		<description>[...] you can&#8217;t beat something like Google Analytics or Woopra for a full-on overview of your site traffic, Lijit gives you a great and user-friendly checklist [...]</description>
		<content:encoded><![CDATA[<p>[...] you can&#8217;t beat something like Google Analytics or Woopra for a full-on overview of your site traffic, Lijit gives you a great and user-friendly checklist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra &#187; Woopra Reviews and Highlights</title>
		<link>http://dannybrown.me/2009/08/07/woopra-1-3-1-beta-launches/#comment-18911</link>
		<dc:creator>Woopra &#187; Woopra Reviews and Highlights</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=7656#comment-18911</guid>
		<description>[...] Danny Brown &#8211; Woopra 1.3.1 Beta Launches [...]</description>
		<content:encoded><![CDATA[<p>[...] Danny Brown &#8211; Woopra 1.3.1 Beta Launches [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by mariarmcdavis</title>
		<link>http://dannybrown.me/2009/08/07/woopra-1-3-1-beta-launches/#comment-8735</link>
		<dc:creator>Twitted by mariarmcdavis</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=7656#comment-8735</guid>
		<description>[...] This post was Twitted by mariarmcdavis [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by mariarmcdavis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by theimpactzone</title>
		<link>http://dannybrown.me/2009/08/07/woopra-1-3-1-beta-launches/#comment-8734</link>
		<dc:creator>Twitted by theimpactzone</dc:creator>
		<pubDate>Sat, 08 Aug 2009 01:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=7656#comment-8734</guid>
		<description>[...] This post was Twitted by theimpactzone [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by theimpactzone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnhaydon</title>
		<link>http://dannybrown.me/2009/08/07/woopra-1-3-1-beta-launches/#comment-8733</link>
		<dc:creator>johnhaydon</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=7656#comment-8733</guid>
		<description>I&#039;ve had Woopra on my list of things to do for over six months.</description>
		<content:encoded><![CDATA[<p>I&#39;ve had Woopra on my list of things to do for over six months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Brown</title>
		<link>http://dannybrown.me/2009/08/07/woopra-1-3-1-beta-launches/#comment-8731</link>
		<dc:creator>Danny Brown</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=7656#comment-8731</guid>
		<description>Hey there Lorelle,&lt;br&gt;&lt;br&gt;I decided to stay at &quot;two&quot; since the web-based one seems a nice mix of the desktop and plugin although it&#039;s a great standalone option as well, I agree.&lt;br&gt;&lt;br&gt;I&#039;m sitting down this weekend to really put it through its paces - early signs are hugely positive, and I agree, it puts many other similar programs to shame.&lt;br&gt;&lt;br&gt;Look forward to where you take Woopra, it&#039;s a definite breath of fresh air. Thanks for stopping by and sharing heads-up on upcoming, appreciate it!</description>
		<content:encoded><![CDATA[<p>Hey there Lorelle,</p>
<p>I decided to stay at &#8220;two&#8221; since the web-based one seems a nice mix of the desktop and plugin although it&#39;s a great standalone option as well, I agree.</p>
<p>I&#39;m sitting down this weekend to really put it through its paces &#8211; early signs are hugely positive, and I agree, it puts many other similar programs to shame.</p>
<p>Look forward to where you take Woopra, it&#39;s a definite breath of fresh air. Thanks for stopping by and sharing heads-up on upcoming, appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle</title>
		<link>http://dannybrown.me/2009/08/07/woopra-1-3-1-beta-launches/#comment-8730</link>
		<dc:creator>Lorelle</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=7656#comment-8730</guid>
		<description>Actually, there are technically &quot;three&quot; versions of Woopra plus an unofficial iPhone app (official on its way soon). The WordPress Plugin brings in stats similar to the Woopra web app (Woopra site &gt; Members &gt; View Stats) and we are looking at incorporating more of the web app version into WordPress in the future. &lt;br&gt;&lt;br&gt;Then there is the desktop client which is the masterpiece engine that changes numbers into individuals. &lt;br&gt;&lt;br&gt;We are working on a way to import historical stats, but right now our focus is on creating the framework with advanced segmentation and analytics to deal with the stats we have. :D One thing at a time. &lt;br&gt;&lt;br&gt;Have you played with the new segmentation feature in Analytics? Custom Reports? Where you can drill down the stats to meet your own needs? The new Search and Filter feature where you can create customizable filters to apply across a wide spectrum of data and keep coming back to the data you want and need? Not many web analytics programs offer that kind of customization and personalization. This is REALLY brand new and we&#039;re eager for feedback. We&#039;ll be adding even more over the next few months, helping you personalize your stats. &lt;br&gt;&lt;br&gt;Thanks for the feedback and letting me clear up the number of Woopra apps!</description>
		<content:encoded><![CDATA[<p>Actually, there are technically &#8220;three&#8221; versions of Woopra plus an unofficial iPhone app (official on its way soon). The WordPress Plugin brings in stats similar to the Woopra web app (Woopra site &gt; Members &gt; View Stats) and we are looking at incorporating more of the web app version into WordPress in the future. </p>
<p>Then there is the desktop client which is the masterpiece engine that changes numbers into individuals. </p>
<p>We are working on a way to import historical stats, but right now our focus is on creating the framework with advanced segmentation and analytics to deal with the stats we have. <img src='http://dannybrown.me/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  One thing at a time. </p>
<p>Have you played with the new segmentation feature in Analytics? Custom Reports? Where you can drill down the stats to meet your own needs? The new Search and Filter feature where you can create customizable filters to apply across a wide spectrum of data and keep coming back to the data you want and need? Not many web analytics programs offer that kind of customization and personalization. This is REALLY brand new and we&#39;re eager for feedback. We&#39;ll be adding even more over the next few months, helping you personalize your stats. </p>
<p>Thanks for the feedback and letting me clear up the number of Woopra apps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whatawebsite</title>
		<link>http://dannybrown.me/2009/08/07/woopra-1-3-1-beta-launches/#comment-8727</link>
		<dc:creator>whatawebsite</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=7656#comment-8727</guid>
		<description>Woopra definitely looks worthy of a “Holy monkeys!” outburst - looking forward to testing it ... thanks Danny !</description>
		<content:encoded><![CDATA[<p>Woopra definitely looks worthy of a “Holy monkeys!” outburst &#8211; looking forward to testing it &#8230; thanks Danny !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Griffiths</title>
		<link>http://dannybrown.me/2009/08/07/woopra-1-3-1-beta-launches/#comment-8726</link>
		<dc:creator>Grant Griffiths</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=7656#comment-8726</guid>
		<description>Loaded last night and it is amazing.  Still trying to get through all the new stuff.  I do like the new look.</description>
		<content:encoded><![CDATA[<p>Loaded last night and it is amazing.  Still trying to get through all the new stuff.  I do like the new look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

