<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Metrics of Social Media</title>
	<atom:link href="http://dannybrown.me/2010/05/12/metrics-of-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannybrown.me/2010/05/12/metrics-of-social-media/</link>
	<description>The Human Side of Media and the Social Side of Marketing</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:36:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Metrics of Social Media &#124; Mesurer l'impact des r&#233;seaux sociaux &#124; Scoop.it</title>
		<link>http://dannybrown.me/2010/05/12/metrics-of-social-media/#comment-53597</link>
		<dc:creator>The Metrics of Social Media &#124; Mesurer l'impact des r&#233;seaux sociaux &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 09 Sep 2011 12:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11367#comment-53597</guid>
		<description>[...]  The Metrics of Social Media           There are a lot of views that say you can&#039;t measure marketing or social media metrics. Yet with social media and mobile marketing, it&#039;s never been easier to measure success. Here&#039;s how.     Source: dannybrown.me [...]</description>
		<content:encoded><![CDATA[<p>[...]  The Metrics of Social Media           There are a lot of views that say you can&#039;t measure marketing or social media metrics. Yet with social media and mobile marketing, it&#039;s never been easier to measure success. Here&#039;s how.     Source: dannybrown.me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Reasons Your Business Sucks</title>
		<link>http://dannybrown.me/2010/05/12/metrics-of-social-media/#comment-51497</link>
		<dc:creator>15 Reasons Your Business Sucks</dc:creator>
		<pubDate>Fri, 12 Aug 2011 03:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11367#comment-51497</guid>
		<description>[...] are many ways to measure social media, and every single campaign, involvement or activity is trackable and measurable. All you need to decide is what you&#8217;re going to measure, and how that&#8217;s going to align [...]</description>
		<content:encoded><![CDATA[<p>[...] are many ways to measure social media, and every single campaign, involvement or activity is trackable and measurable. All you need to decide is what you&#8217;re going to measure, and how that&#8217;s going to align [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Reasons Your Business Sucks</title>
		<link>http://dannybrown.me/2010/05/12/metrics-of-social-media/#comment-51495</link>
		<dc:creator>15 Reasons Your Business Sucks</dc:creator>
		<pubDate>Fri, 12 Aug 2011 03:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11367#comment-51495</guid>
		<description>[...] You don’t measure results properly. [...]</description>
		<content:encoded><![CDATA[<p>[...] You don’t measure results properly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Networking seo tips website tutorials blog solutions domain hosting</title>
		<link>http://dannybrown.me/2010/05/12/metrics-of-social-media/#comment-49108</link>
		<dc:creator>Networking seo tips website tutorials blog solutions domain hosting</dc:creator>
		<pubDate>Fri, 15 Jul 2011 19:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11367#comment-49108</guid>
		<description>[...] The Metrics of Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] The Metrics of Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 SEO &#38; Social Media ROI Analytics Resources &#124; Zenbix Ltd &#124; Affordable Bespoke Website Design - Nottingham</title>
		<link>http://dannybrown.me/2010/05/12/metrics-of-social-media/#comment-47193</link>
		<dc:creator>30 SEO &#38; Social Media ROI Analytics Resources &#124; Zenbix Ltd &#124; Affordable Bespoke Website Design - Nottingham</dc:creator>
		<pubDate>Tue, 14 Jun 2011 13:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11367#comment-47193</guid>
		<description>[...] The Metrics of Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] The Metrics of Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 SEO &#38; Social Media ROI Analytics Resources &#124; Avalio London Web Agency</title>
		<link>http://dannybrown.me/2010/05/12/metrics-of-social-media/#comment-46706</link>
		<dc:creator>30 SEO &#38; Social Media ROI Analytics Resources &#124; Avalio London Web Agency</dc:creator>
		<pubDate>Thu, 02 Jun 2011 10:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11367#comment-46706</guid>
		<description>[...] The Metrics of Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] The Metrics of Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 SEO &#38; Social Media ROI Analytics Resources &#124; Pertamaxxx</title>
		<link>http://dannybrown.me/2010/05/12/metrics-of-social-media/#comment-46329</link>
		<dc:creator>30 SEO &#38; Social Media ROI Analytics Resources &#124; Pertamaxxx</dc:creator>
		<pubDate>Sat, 28 May 2011 06:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11367#comment-46329</guid>
		<description>[...] The Metrics of Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] The Metrics of Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 SEO &#38; Social Media ROI Analytics Resources &#124; SEOptimise</title>
		<link>http://dannybrown.me/2010/05/12/metrics-of-social-media/#comment-46276</link>
		<dc:creator>30 SEO &#38; Social Media ROI Analytics Resources &#124; SEOptimise</dc:creator>
		<pubDate>Wed, 25 May 2011 13:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11367#comment-46276</guid>
		<description>[...] The Metrics of Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] The Metrics of Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dannybrown</title>
		<link>http://dannybrown.me/2010/05/12/metrics-of-social-media/#comment-36145</link>
		<dc:creator>Dannybrown</dc:creator>
		<pubDate>Fri, 22 Oct 2010 04:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11367#comment-36145</guid>
		<description>@Kartek Again it really depends on your goal. But here&#039;s a metric for a Facebook exclusive I carried out earlier this year that might interest you:

http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/

It all comes down to setting a goal, continuing to be interactive on the Page itself, and building from there.</description>
		<content:encoded><![CDATA[<p>@Kartek Again it really depends on your goal. But here&#8217;s a metric for a Facebook exclusive I carried out earlier this year that might interest you:</p>
<p><a href="http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/" rel="nofollow">http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/</a></p>
<p>It all comes down to setting a goal, continuing to be interactive on the Page itself, and building from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kartek</title>
		<link>http://dannybrown.me/2010/05/12/metrics-of-social-media/#comment-36144</link>
		<dc:creator>Kartek</dc:creator>
		<pubDate>Fri, 22 Oct 2010 04:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11367#comment-36144</guid>
		<description>@DannyBrown i absolutely see a relevance, but I was just wondering how easy is it to build a community, attract &#039;fans&#039;. Twitter is far easier, we tweet, we use hashtags, we browse through wefollows and ilk. Do you suggest any metrics wrt size for a Facebook fan page?

Cheers</description>
		<content:encoded><![CDATA[<p>@DannyBrown i absolutely see a relevance, but I was just wondering how easy is it to build a community, attract &#8216;fans&#8217;. Twitter is far easier, we tweet, we use hashtags, we browse through wefollows and ilk. Do you suggest any metrics wrt size for a Facebook fan page?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

