<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Experiment in Platform Exclusive Content &#8211; The Metrics</title>
	<atom:link href="http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 17:12:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Using Facebook Like to Market Your Business &#124; Niffybranco.com</title>
		<link>http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/#comment-42993</link>
		<dc:creator>Using Facebook Like to Market Your Business &#124; Niffybranco.com</dc:creator>
		<pubDate>Mon, 04 Apr 2011 14:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11933#comment-42993</guid>
		<description>[...] Marketing ebook exclusively to folks that liked my Facebook page, and as you can see by this overview on the metrics, exclusive content definitely [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing ebook exclusively to folks that liked my Facebook page, and as you can see by this overview on the metrics, exclusive content definitely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dannybrown</title>
		<link>http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/#comment-36395</link>
		<dc:creator>Dannybrown</dc:creator>
		<pubDate>Tue, 02 Nov 2010 01:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11933#comment-36395</guid>
		<description>@JacksonLo Hey there bud, thanks, and it was a great chat all round for sure.

The funny thing with that ebook is that it&#039;s already out of date - gotta love Facebook, eh? Maybe time for a refreshed version. Also, you might find this of interest too:

http://dannybrown.me/2010/10/24/free-social-media-marketing-ebook/

And I&#039;ll be sure to check out your posts, sir (just in case I haven&#039;t already) :)</description>
		<content:encoded><![CDATA[<p>@JacksonLo Hey there bud, thanks, and it was a great chat all round for sure.</p>
<p>The funny thing with that ebook is that it&#8217;s already out of date &#8211; gotta love Facebook, eh? Maybe time for a refreshed version. Also, you might find this of interest too:</p>
<p><a href="http://dannybrown.me/2010/10/24/free-social-media-marketing-ebook/" rel="nofollow">http://dannybrown.me/2010/10/24/free-social-media-marketing-ebook/</a></p>
<p>And I&#8217;ll be sure to check out your posts, sir (just in case I haven&#8217;t already) <img src='http://dannybrown.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JacksonLo</title>
		<link>http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/#comment-36394</link>
		<dc:creator>JacksonLo</dc:creator>
		<pubDate>Tue, 02 Nov 2010 01:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11933#comment-36394</guid>
		<description>Great chat tonight at #mmchat. If I hadn&#039;t been there I probably wouldn&#039;t have came across this experiment of yours. Very interesting statistics. My last couple blog posts were on the topic of Facebook too. If you have time you can read them, but I&#039;m sure you&#039;re already up to date with what I&#039;ve written :) I will check out your Facebook page and download that eBook. I can sense a lot of goodies in there. Thanks for all the info here!</description>
		<content:encoded><![CDATA[<p>Great chat tonight at #mmchat. If I hadn&#8217;t been there I probably wouldn&#8217;t have came across this experiment of yours. Very interesting statistics. My last couple blog posts were on the topic of Facebook too. If you have time you can read them, but I&#8217;m sure you&#8217;re already up to date with what I&#8217;ve written <img src='http://dannybrown.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I will check out your Facebook page and download that eBook. I can sense a lot of goodies in there. Thanks for all the info here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dannybrown</title>
		<link>http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/#comment-36393</link>
		<dc:creator>Dannybrown</dc:creator>
		<pubDate>Tue, 02 Nov 2010 01:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11933#comment-36393</guid>
		<description>@justex07 Thanks Justin, and glad you enjoyed the post. It&#039;s one of the things I often get annoyed at - offering figures or stats without any follow-through on them. It&#039;d be kinda remiss for me to do that here as well ;-)

Would love to hear how your campaign goes - feel free to jump back anytime and update.</description>
		<content:encoded><![CDATA[<p>@justex07 Thanks Justin, and glad you enjoyed the post. It&#8217;s one of the things I often get annoyed at &#8211; offering figures or stats without any follow-through on them. It&#8217;d be kinda remiss for me to do that here as well <img src='http://dannybrown.me/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Would love to hear how your campaign goes &#8211; feel free to jump back anytime and update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justex07</title>
		<link>http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/#comment-36391</link>
		<dc:creator>justex07</dc:creator>
		<pubDate>Tue, 02 Nov 2010 00:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11933#comment-36391</guid>
		<description>What a great article. Helpful for a campaign I&#039;m working on right now. Thanks for providing the actual metrics, most people would just say this or that but not actually show the measures of success.</description>
		<content:encoded><![CDATA[<p>What a great article. Helpful for a campaign I&#8217;m working on right now. Thanks for providing the actual metrics, most people would just say this or that but not actually show the measures of success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: splashtab</title>
		<link>http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/#comment-36319</link>
		<dc:creator>splashtab</dc:creator>
		<pubDate>Thu, 28 Oct 2010 17:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11933#comment-36319</guid>
		<description>@DannyBrown We will be sure to do that when the fans-only feature is up and running. Thanks for the reply!</description>
		<content:encoded><![CDATA[<p>@DannyBrown We will be sure to do that when the fans-only feature is up and running. Thanks for the reply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DannyBrown</title>
		<link>http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/#comment-36312</link>
		<dc:creator>DannyBrown</dc:creator>
		<pubDate>Thu, 28 Oct 2010 15:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11933#comment-36312</guid>
		<description>@splashtab It&#039;s definitely part of the long-tail effect. Additionally, making sure there&#039;s good content going out there and not just limiting it to &quot;boring business&quot; stuff.

Maybe when your tool is available you can approach someone with 5,000 &quot;fans&quot; to carry out a similar experiment? ;-)</description>
		<content:encoded><![CDATA[<p>@splashtab It&#8217;s definitely part of the long-tail effect. Additionally, making sure there&#8217;s good content going out there and not just limiting it to &#8220;boring business&#8221; stuff.</p>
<p>Maybe when your tool is available you can approach someone with 5,000 &#8220;fans&#8221; to carry out a similar experiment? <img src='http://dannybrown.me/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: splashtab</title>
		<link>http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/#comment-36311</link>
		<dc:creator>splashtab</dc:creator>
		<pubDate>Thu, 28 Oct 2010 15:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11933#comment-36311</guid>
		<description>Thanks for sharing your numbers! I would like to see these stats for a Facebook page with something closer to 5000 fans, instead of 190, to see how the numbers change, especially the &quot;245% increase in your core audience&quot; one.

Also, 5 months later you are up to 1300 fans, so I wonder how much of this is the &quot;long tail&quot; effect of your free ebook? I would be interested to you if you are still seeing the effects of this promotion. 

I agree though, &quot;fan-gating&quot; is an effective strategy to drive interaction. We are hoping to introduce the ability to add &quot;fan only&quot; content to landing tabs soon with the tab creation tool I&#039;m working on, http://splashtab.com.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your numbers! I would like to see these stats for a Facebook page with something closer to 5000 fans, instead of 190, to see how the numbers change, especially the &#8220;245% increase in your core audience&#8221; one.</p>
<p>Also, 5 months later you are up to 1300 fans, so I wonder how much of this is the &#8220;long tail&#8221; effect of your free ebook? I would be interested to you if you are still seeing the effects of this promotion. </p>
<p>I agree though, &#8220;fan-gating&#8221; is an effective strategy to drive interaction. We are hoping to introduce the ability to add &#8220;fan only&#8221; content to landing tabs soon with the tab creation tool I&#8217;m working on, <a href="http://splashtab.com" rel="nofollow">http://splashtab.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonprofit Facebook Welcome Tabs: Inspiration and Innovation &#124; Community Organizer 2.0</title>
		<link>http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/#comment-23767</link>
		<dc:creator>Nonprofit Facebook Welcome Tabs: Inspiration and Innovation &#124; Community Organizer 2.0</dc:creator>
		<pubDate>Fri, 25 Jun 2010 12:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11933#comment-23767</guid>
		<description>[...] approach is to develop a custom landing tab with a special offer. Organizations could learn from Danny Brown&#8217;s recent experiment of offering an exclusive e-book, only available through his Facebook Page, and only available to [...]</description>
		<content:encoded><![CDATA[<p>[...] approach is to develop a custom landing tab with a special offer. Organizations could learn from Danny Brown&#8217;s recent experiment of offering an exclusive e-book, only available through his Facebook Page, and only available to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fetching Friday – Resources, Blog World Expo &#38; Akismet &#124; RL Stevens and Associates</title>
		<link>http://dannybrown.me/2010/06/10/experiment-platform-exclusive-content-metrics/#comment-23729</link>
		<dc:creator>Fetching Friday – Resources, Blog World Expo &#38; Akismet &#124; RL Stevens and Associates</dc:creator>
		<pubDate>Thu, 24 Jun 2010 18:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://dannybrown.me/?p=11933#comment-23729</guid>
		<description>[...] experiment in platform exclusive content &#8211; metrics from a free ebook available on Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] experiment in platform exclusive content &#8211; metrics from a free ebook available on Facebook [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

